1、整筒式抽油泵泵毛坯
内径(mm) | 外径(mm) | 长度(m) | 硬度 | 直线度mm/m | 粗糙度 | |||
渗碳 | 电镀 | 普通(s=6.35) | 加厚(s=8) | |||||
Φ28 | 28.58 | 28.50-0.10 | 41.28±0.25 | 44.4±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ32 | 31.75 | 31.75-0.10 | 44.45±0.25 | 47.7±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ38 | 38.10 | 38.10-0.10 | 50.80±0.25 | 54.1±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ44 | 44.45 | 44.45-0.10 | 57.15±0.25 | 60.4±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ57 | 57.15 | 57.15-0.10 | 69.85±0.25 | 73.1±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ70 | 69.85 | 69.85-0.10 | 82.55±0.25 | 85.8±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ83 | 82.55 | 82.55-0.10 | 95.25±0.25 | 98.5±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
Φ95 | 107.95 | 95.25-0.10 | 107.95±0.25 | 111.25±0.25 | ≤12 | 150-260 | 0.76 | Ra0.4-3.2 |
内径(mm)
| 外径(mm) | 长度(m) | 直线度mm/m | 粗糙度μm | |
Φ32 | 31.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ38 | 37.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ44 | 43.50+0.10 | 60.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ57 | 55.50+0.10 | 72.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ70 | 69.50+0.10 | 86.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ83 | 82.50+0.10 | 99.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ95 | 94.50+0.10 | 111.50+0.15 | 303 | 0.50 | Ra0.4-3. |
2、衬套泵缸套毛坯
内径(mm)
| 外径(mm) | 长度(m) | 直线度mm/m | 粗糙度μm | |
Φ32 | 31.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ38 | 37.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ44 | 43.50+0.10 | 60.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ57 | 55.50+0.10 | 72.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ70 | 69.50+0.10 | 86.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ83 | 82.50+0.10 | 99.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ95 | 94.50+0.10 | 111.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
内径(mm)
| 外径(mm) | 长度(m) | 直线度mm/m | 粗糙度μm | |
Φ32 | 31.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ38 | 37.50+0.10 | 49.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ44 | 43.50+0.10 | 60.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ57 | 55.50+0.10 | 72.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ70 | 69.50+0.10 | 86.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ83 | 82.50+0.10 | 99.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
Φ95 | 94.50+0.10 | 111.50+0.15 | 303 | 0.50 | Ra0.4-3.2 |
3、液压及启动用缸筒
产品名称 | 材 质 | 执行标准 | 缸径范围 | 壁厚 |
缸筒 | 20#、 45# 、16Mn、 27SiMn | GB/T8713-88 | 15-140mm | 0.50-30mm |
4、泵壳规格